Pequot Cyclists TT Results -- 15 June 2006

1      8         Daniel Davenport      M2R    13 46.12
2    224       Bob Lane                    M4R    15 42.28
3    715       Doug Delapp             M3R    15 55.47
4    207       Robert Fortier          M3R    16 05.86
5    170       Steve Alger                M4R    16 07.66
6    174       Michael Harvey         M3R    16 13.30
7    555       Greg Nunn                 M5R    16 45.37
8    202       April & Jeff Vuono   TTT    16 50.15
9    302       Peter Murphy            M7R    17 00.98
10    221    Tim Ahern                  M4R    17 06.40
11    205    Jim Besse                    M5R    17 31.20
12    280    Tom Forgue                M5R    17 43.25
13    21       Don Werling             M7R    17 43.33
14    203    Dave Hoxie                 M4R    17 48.57
15    175    Kevin Burke               M4R    17 53.94
16    195    Bill Skeens                  M5R    18 09.68
17    172    Suzin Webb                 F3R    18 43.20
18      1      Craig Esposito            M5R    18 46.75
19      4      June Froh                   F5R    18 59.27
20    99      Robin Kerwin            F5R    19 11.35
21    151    Ian McFarland           M1R    19 13.39
22    206    Mike Scheller             M4R    19 17.53
23    204    Henry Gunning           M4R    19 51.05
24    168    Heather Owens           F4R    19 56.45
25    93      Maureen Bierylo         F5R    19 59.03
26    208    Michelle Lea             F3R    20 13.93
27    167    Cindy Wills                F4R    20 55.32
28    171    Nancy Nieuwenhuis       F3R    21 05.37
29    18      Jen Scott                    F5R    21 22.89
30    215    Robin Lynch             F4R    21 29.27
31    107    Deb Sminkey             F4R    21 31.32
32    169    Gail Nichols              F4R    21 33.21
33    166    Traci O'Lari            F4R    21 51.72
34    790    Susan Nunn               F5R    22 22.08
35      3       Colburn Graves       M7R    26 49.64