Pequot Cyclists TT Results -- 27 July 2006

1     224    Bob Lane                 M4R    15 47.35
2     170    Steve Alger              M4R    15 53.30
3     207    Robert Fortier          M3R    16 34.50
4     175    Kevin Burke             M4R    16 39.90
5     221    Tim Ahern               M4R    16 40.48
6     222    Kevin Detwiler          M3R    16 49.04
7     280    Tom Forgue              M6R    17 22.27
8     203    Dale Hoxie                M4R    17 35.77
9     21       Don Werling             M7R    17 47.71
10    205    Jim Besse                  M5R    17 55.48
11    195      Bill Skeens              M5R    18 32.38
12    65        Denise Mitchell        F4R    18 33.91
13      4        June Froh                F5R    18 47.24
14    99        Robin Kerwin          F5R    18 57.92
15    169      Gail Nichols              F4R      19 39.44
16      1        Craig Esposito          M5R    19 44.27
17    93        Maureen Bierylo        F5R    19 57.64
18    168     Heather Owens           F4R    20 19.74
19    208      Michelle Lea              F3R    20 34.83
20    167       Cindy Wills               F4R    21 08.73
21    171      Nancy Nieuwenhuis   F3R    21 12.64
22    107       Deb Sminkey             F4R    21 13.17
23    29          Crystal Park            F4R     22 12.54
24    131      Pat Grabel                 F7R      23 54.36