Time Trial Standings - Week 9

Most Improved Riders
Stand Number Name	            Time Improvement
   1   208   Michelle Lea           41.97 sec
   2   131   Pat Grabel             38.87 sec
   3   217   Andrew Bessire         26.16 sec
   4   195   Bill Skeens            20.91 sec
   5   169   Gail Nichols           19.62 sec
   6   171   Nancy Nieuwenhuis      19.20 sec
   7   170   Steve Alger            16.76 sec
   8   221   Tim Ahern              16.30 sec
   9   715   Doug Delapp            16.00 sec
  10     4   June Froh              15.84 sec
  11   224   Bob Lane                7.44 sec
  12   302   Peter Murphy            6.32 sec
  13    65   Denise Mitchell         4.84 sec
  14   205   Jim Besse               3.87 sec
  15   206   Mike Scheller           2.10 sec

Women 9-18 Mountain Bike
Category Record:   27 37.65 Dana Sullivan 2004  

Mens 9-18 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   740   Reed McFarland          3     0     2     0     2     2     3     3     2    17   17  2.18   21.94
   2   151   Ian McFarland           1     1     0     0     1     0     2     2     1     8   18 55.13   19.76
   3   214   Paul Lynch              2     0     1     0     0     0     0     4     0     7   17 47.77   21.00
   4   190   Emmett Dignan           0     0     0     0     0     0     0     0     3     3   17  5.51   21.87
   5   199   Liam Murphy             0     0     0     0     0     1     1     1     0     3   22 35.49   16.55
Category Record:   14 37.05 David Scherp 2005  

Women 19-29 Road Bike
Category Record:   17 21.33 Molly Burnett 2005  

Women 19-29 Tandem Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   182   Larry & Rachel Orlando  0     0     0     0     0     1     0     0     0     1   18  7.78   20.62
Category Record:   18  7.78 Larry & Rachel Orlando 2006  

Men 19-29 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   143   Chris Storm             0     0     0     0     1     0     1     1     1     4   14 50.29   25.19
Category Record:   14  2.54 Daniel Davenport 2005  

Women 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   208   Michelle Lea            1     1     1     1     1     0     1     0     1     7   19 31.96   19.14
   2   172   Suzin Webb              0     2     2     0     0     0     0     0     0     4   18 43.20   19.97
   3    34   Stacy Moseley           2     0     0     0     0     0     0     0     0     2   17 18.62   21.59
Category Record:   17 18.62 Stacy Moseley 2006  

Men 30-39 Mountain Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   217   Andrew Bessire          0     0     1     0     0     1     0     1     1     4   20 10.65   18.53
Category Record:   20 10.65 Andrew Bessire 2006 *** New Record ***

Men 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   715   Doug Delapp             0     3     3     0     0     3     4     2     2    17   15 39.47   23.87
   2   207   Robert Fortier          1     2     2     2     1     2     3     1     1    13   16  5.86   23.22
   3     8   Daniel Davenport        0     4     0     0     0     0     0     0     0     4   13 46.12   27.15
   4   184   Kevin Detwiler          0     0     0     1     0     0     2     0     0     3   16 49.04   22.23
   5    31   Brian Sheffer           0     0     0     0     0     1     1     0     0     2   17 27.27   21.42
   6   174   Michael Harvey          0     1     0     0     0     0     0     0     0     1   16 13.30   23.04
   7   176   John Lazzaro            0     0     1     0     0     0     0     0     0     1   18 55.37   19.75
Category Record:   13 46.12 Daniel Davenport 2006  

Women 40-49 Mountain Bike
Category Record:   31 37.34 Donna Palumbo 2005  

Women 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   169   Gail Nichols            0     2     4     6     4     4     5     5     3    31   19  6.73   19.56
   2    65   Denise Mitchell         0     0     6     7     5     0     0     6     4    28   18 10.01   20.58
   3   168   Heather Owens           0     7     0     5     3     5     4     3     0    27   17  4.24   21.90
   4   171   Nancy Nieuwenhuis       0     5     0     3     0     3     3     4     2    20   20  0.89   18.68
   5   167   Cindy Wills             0     6     3     4     0     1     2     1     0    17   20 45.15   18.01
   6    29   Crystal Park            3     0     5     1     2     0     1     0     0    12   20 11.97   18.51
   7   107   Deb Sminkey             1     3     2     2     0     2     0     0     0    10   21 13.17   17.62
   8   215   Robin Lynch             0     4     0     0     0     0     0     2     0     6   21 29.27   17.40
   9   166   Traci O'Lari            2     1     1     0     1     0     0     0     0     5   21 15.16   17.59
  10   191   Grace Vandal            0     0     0     0     0     0     0     0     1     1   21 17.58   17.56
Category Record:   17  4.24 Heather Owens 2006  

Men 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   170   Steve Alger             0     6     7     4     0     9    11     9    10    56   15  4.92   24.78
   2   224   Bob Lane                4     7     8     5     7     7    10     7     9    55   15 29.50   24.13
   3   221   Tim Ahern               0     5     5     2     5     5     7     6     8    41   15 59.97   23.36
   4   179   Joe Dotolo              0     0     0     0     8     8     9     8     0    33   15 22.75   24.31
   5   216   Matt Peterson           3     0     6     0     4     0     6     5     7    31   16 19.09   22.91
   6   186   Larry Orlando           0     0     0     0     0     0     0    10    11    21   13 55.94   26.83
   7    10   Jeff Vuono              0     0     0     0     6     6     8     0     0    20   15 49.20   23.63
   8   203   Dale Hoxie              0     4     3     1     2     3     0     3     4    20   17 17.96   21.61
   9   178   Richard Rossi           0     0     0     0     3     4     5     4     0    16   16 38.63   22.46
  10   175   Kevin Burke             0     3     4     3     0     0     0     0     0    10   16 39.90   22.43
  11   206   Mike Scheller           2     2     1     0     1     1     0     0     2     9   18 53.82   19.78
  12   122   Steve Dauphinais        0     0     2     0     0     2     4     0     0     8   17 54.91   20.87
  13   183   Mike Harris             0     0     0     0     0     0     3     2     3     8   17 59.06   20.78
  14   189   Mike Dignan             0     0     0     0     0     0     0     0     6     6   16 45.89   22.30
  15   188   Richard Lorenson        0     0     0     0     0     0     0     0     5     5   17 10.43   21.77
  16   157   Chris Storm Sr          0     0     0     0     0     0     1     1     1     3   20 39.09   18.10
  17   204   Henry Gunning           1     1     0     0     0     0     0     0     0     2   19 51.05   18.83
  18   185   Mark Malat              0     0     0     0     0     0     2     0     0     2   34 30.88   10.83
Category Record:   13 55.94 Larry Orlando 2006 *** New Record ***

Men 40-49 Tandem Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   202   April & Jeff Vuono      1     1     1     0     0     0     0     1     1     5   16 42.00   22.38
Category Record:   16 42.00 April & Jeff Vuono 2006 *** New Record ***  

Women 50-59 Mountain Bike
Category Record:   25 54.84 Marie Joly 2005  

Women 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1     4   June Froh               3     5     3     3     2     2     1     1     2    20   18 31.40   20.18
   2    99   Robin Kerwin            2     4     4     2     1     0     2     0     0    15   18 51.42   19.82
   3    93   Maureen Bierylo         1     3     2     1     0     0     0     0     0     7   19 57.64   18.73
   4    18   Jen Scott               0     2     1     0     0     0     0     0     1     4   21 22.89   17.48
   5   790   Susan Nunn              0     1     0     0     0     1     0     0     0     2   22  6.55   16.91
Category Record:   18  2.58 June Froh 2005  

Men 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   555   Greg Nunn               6     4     3     0     5     5     3     4     5    32   16 33.01   22.59
   2   205   Jim Besse               5     3     2     3     4     4     2     3     4    26   17 27.33   21.41
   3   195   Bill Skeens             3     2     0     2     3     3     0     2     3    18   17 48.77   20.98
   4     1   Craig Esposito          4     1     1     1     2     2     1     0     2    13   18 46.75   19.91
   5   187   Kelly Parsons           0     0     0     0     0     0     0     5     6    11   15 28.56   24.15
   6   209   Ben Peterson            2     0     0     0     1     1     0     0     0     4   19 32.63   19.13
   7   106   Richard Froh            0     0     0     0     0     0     4     0     0     4   25 57.92   14.40
   8   211   Christopher D Hansen    0     0     0     0     0     0     0     1     1     2   21  0.49   17.79
   9   201   Ralph Graham            1     0     0     0     0     0     0     0     0     1   23 53.76   15.64
Category Record:   15 28.56 Kelly Parsons 2006 *** New Record ***

Men 50-59 Tandem Bike
Category Record:   16  8.38 Ray Foss/Barry Gorfain 2005

Women 60-69 Road Bike
Category Record:   20 55.14 Julie Armstrong 2005

Men 60-69 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   280   Tom Forgue              1     1     1     1     0     1     2     0     2     9   17 21.46   21.54
   2   180   Jim Case                0     0     0     0     1     0     1     1     1     4   17 22.31   21.52
   3   177   David Burnett           0     0     2     0     0     0     0     0     0     2   17 11.66   21.74
Category Record:   16  9.26 David Burnett 2005  

Women 70-79 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   131   Pat Grabel              0     0     0     1     0     0     1     0     1     3   23 15.49   16.07
Category Record:   23  4.44 Pat Grabel 2004  

Men 70-79 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1    21   Don Werling             2     2     1     1     0     2     1     2     2    12   17 43.33   21.09
   2   302   Peter Murphy            0     3     2     0     0     0     0     3     3    11   16 50.88   22.19
   3     3   Colburn Graves          1     1     0     0     1     0     0     1     0     4   26 22.48   14.17
   4   200   Robert Sokolowski       0     0     0     0     0     1     0     0     1     2   22 36.91   16.53
Category Record:   16 32.72 Pete Murphy 2005  

Womens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1     4   June Froh               7    13     9    11     7     6     8     7     7    62   18 31.40   20.18
   2    99   Robin Kerwin            6    12    10    10     6     0     9     0     0    53   18 51.42   19.82
   3    65   Denise Mitchell         0     0    11    12     8     0     0     6     8    45   18 10.01   20.58
   4   169   Gail Nichols            0     3     7     9     5     5     7     5     6    44   19  6.73   19.56
   5   168   Heather Owens           0    11     0     7     4     8     6     3     0    39   17  4.24   21.90
   6   208   Michelle Lea            4     9     4     6     2     0     5     0     5    35   19 31.96   19.14
   7    93   Maureen Bierylo         5    10     6     8     0     0     0     0     0    29   19 57.64   18.73
   8   171   Nancy Nieuwenhuis       0     7     0     4     0     4     4     4     4    27   20  0.89   18.68
   9   172   Suzin Webb              0    14    12     0     0     0     0     0     0    26   18 43.20   19.97
  10   167   Cindy Wills             0     8     5     5     0     1     3     1     0    23   20 45.15   18.01
  11    29   Crystal Park            3     0     8     2     3     0     2     0     0    18   20 11.97   18.51
  12   107   Deb Sminkey             1     4     3     3     0     3     0     0     0    14   21 13.17   17.62
  13    18   Jen Scott               0     6     1     0     0     0     0     0     2     9   21 22.89   17.48
  14    34   Stacy Moseley           8     0     0     0     0     0     0     0     0     8   17 18.62   21.59
  15   182   Larry & Rachel Orlando  0     0     0     0     0     7     0     0     0     7   18  7.78   20.62
  16   166   Traci O'Lari            2     2     2     0     1     0     0     0     0     7   21 15.16   17.59
  17   215   Robin Lynch             0     5     0     0     0     0     0     2     0     7   21 29.27   17.40
  18   191   Grace Vandal            0     0     0     0     0     0     0     0     3     3   21 17.58   17.56
  19   790   Susan Nunn              0     1     0     0     0     2     0     0     0     3   22  6.55   16.91
  20   131   Pat Grabel              0     0     0     1     0     0     1     0     1     3   23 15.49   16.07
Category Record:   17  4.24 Heather Owens 2006  

Mens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9    Tot  Best Time  Speed
   1   224   Bob Lane               18    20    22    12    17    21    24    24    26   155   15 29.50   24.13
   2   170   Steve Alger             0    17    20    11     0    23    25    27    28   151   15  4.92   24.78
   3   207   Robert Fortier         17    18    18    10    14    17    19    19    22   130   16  5.86   23.22
   4   715   Doug Delapp             0    19    21     0     0    18    23    21    25   127   15 39.47   23.87
   5   221   Tim Ahern               0    12    14     8    15    19    18    22    24   124   15 59.97   23.36
   6   555   Greg Nunn              15    15    17     0    13    16    16    18    21   118   16 33.01   22.59
   7   216   Matt Peterson          16     0    19     0    12     0    17    20    23   107   16 19.09   22.91
   8   143   Chris Storm             0     0     0     0    19     0    26    25    29    99   14 50.29   25.19
   9   740   Reed McFarland         13     0    12     0    10    15    14    11    15    90   17  2.18   21.94
  10   179   Joe Dotolo              0     0     0     0    18    22    21    26     0    87   15 22.75   24.31
  11   202   April & Jeff Vuono     14    14    16     0     0     0     0    17    18    79   16 42.00   22.38
  12   205   Jim Besse              12    11    10     3     7    10    12    10    13    78   17 27.33   21.41
  13   280   Tom Forgue              9    10     9     6     0    13    13     0    14    74   17 21.46   21.54
  14   203   Dale Hoxie              0     8     8     5     9    11     0    13    11    65   17 17.96   21.61
  15   302   Peter Murphy            0    13    15     0     0     0     0    16    19    63   16 50.88   22.19
  16   186   Larry Orlando           0     0     0     0     0     0     0    28    30    58   13 55.94   26.83
  17    10   Jeff Vuono              0     0     0     0    16    20    20     0     0    56   15 49.20   23.63
  18    21   Don Werling            10     9     6     4     0     9     7     6     8    55   17 43.33   21.09
  19   178   Richard Rossi           0     0     0     0    11    14    11    15     0    51   16 38.63   22.46
  20   187   Kelly Parsons           0     0     0     0     0     0     0    23    27    50   15 28.56   24.15
  21   195   Bill Skeens             7     6     0     2     6     7     0     8    10    46   17 48.77   20.98
  22   180   Jim Case                0     0     0     0     8     0    10    14    12    44   17 22.31   21.52
  23     1   Craig Esposito          8     5     2     1     4     6     5     0     6    36   18 46.75   19.91
  24   151   Ian McFarland           6     4     0     0     5     0     4     7     5    31   18 55.13   19.76
  25   214   Paul Lynch             11     0     7     0     0     0     0    12     0    30   17 47.77   21.00
  26   175   Kevin Burke             0     7    11     9     0     0     0     0     0    27   16 39.90   22.43
  27   183   Mike Harris             0     0     0     0     0     0     8     9     9    26   17 59.06   20.78
  28   184   Kevin Detwiler          0     0     0     7     0     0    15     0     0    22   16 49.04   22.23
  29   122   Steve Dauphinais        0     0     5     0     0     8     9     0     0    22   17 54.91   20.87
  30   206   Mike Scheller           4     3     3     0     2     3     0     0     7    22   18 53.82   19.78
  31   106   Richard Froh            0     0     0     0     0     0    22     0     0    22   25 57.92   14.40
  32     8   Daniel Davenport        0    21     0     0     0     0     0     0     0    21   13 46.12   27.15
  33   189   Mike Dignan             0     0     0     0     0     0     0     0    20    20   16 45.89   22.30
  34    31   Brian Sheffer           0     0     0     0     0    12     6     0     0    18   17 27.27   21.42
  35   190   Emmett Dignan           0     0     0     0     0     0     0     0    17    17   17  5.51   21.87
  36   174   Michael Harvey          0    16     0     0     0     0     0     0     0    16   16 13.30   23.04
  37   188   Richard Lorenson        0     0     0     0     0     0     0     0    16    16   17 10.43   21.77
  38   177   David Burnett           0     0    13     0     0     0     0     0     0    13   17 11.66   21.74
  39   209   Ben Peterson            5     0     0     0     3     5     0     0     0    13   19 32.63   19.13
  40   217   Andrew Bessire          0     0     1     0     0     4     0     4     4    13   20 10.65   18.53
  41   157   Chris Storm Sr          0     0     0     0     0     0     2     5     3    10   20 39.09   18.10
  42   204   Henry Gunning           3     2     0     0     0     0     0     0     0     5   19 51.05   18.83
  43   211   Christopher D Hansen    0     0     0     0     0     0     0     3     2     5   21  0.49   17.79
  44   199   Liam Murphy             0     0     0     0     0     2     1     2     0     5   22 35.49   16.55
  45   176   John Lazzaro            0     0     4     0     0     0     0     0     0     4   18 55.37   19.75
  46     3   Colburn Graves          1     1     0     0     1     0     0     1     0     4   26 22.48   14.17
  47   185   Mark Malat              0     0     0     0     0     0     3     0     0     3   34 30.88   10.83
  48   200   Robert Sokolowski       0     0     0     0     0     1     0     0     1     2   22 36.91   16.53
  49   201   Ralph Graham            2     0     0     0     0     0     0     0     0     2   23 53.76   15.64
Category Record:   13 46.12 Daniel Davenport 2006  

* Record times from 2004 have been adjusted for the race course length difference
* Each riders two lowest scoring weeks are not counted in the standings
* Most improved rider standings are calculated by subtracting this weeks time from best previous time this year
* No new records are recorded for Weeks 7 and 8 because the course length was shortened