Time Trial Standings - Week 8


Time trial participants must be members of the Pequot Cyclists
Most Improved Riders
Stand Number Name	            Time Improvement
   1   305   Dennis Anderson        106.70 sec
   2   299   Martin Bobenski        43.47 sec
   3   248   Joe Dotolo             36.86 sec
   4     1   Craig Esposito         29.63 sec
   5   196   Cindy Wills            28.07 sec
   6   740   Reed McFarland         18.12 sec
   7    91   Bob Lane               12.85 sec
   8    10   Jeff Vuono              2.86 sec
   9    65   Denise Mitchell         1.06 sec
  10   279   Matt Patterson          0.83 sec
  11   295   Carol Ann Gray          0.65 sec

Women 9-18 Mountain Bike
Category Record:   27 37.65 Dana Sullivan 2004  

Women 9-18 Road Bike
Category Record:   23 38.60 Victoria Garbo 2007  

Mens 9-18 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      740   Reed McFarland          3     2     3     2     2     1     0     2    14    15 37.91   23.91
     2      292   Paul Lynch              0     3     0     0     3     0     2     0     8    14 35.50   25.62
     3      151   Ian McFarland           2     1     1     1     1     0     1     0     7    16 36.58   22.50
     4      275   Liam Murphy             1     0     2     0     0     0     0     0     3    17  3.06   21.92
     5      240   Scott Lapier            0     0     0     0     0     0     0     1     1    16 13.43   23.04
Category Record:   14 35.50 Paul Lynch 2008  

Women 19-29 Road Bike
Category Record:   17 21.33 Molly Burnett 2005  

Team 19-29 Tandem Bike
Category Record:   18  7.78 Rachel & Larry Orlando 2006  

Men 19-29 Road Bike
Category Record:   14  2.54 Daniel Davenport 2005  

Women 30-39 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      278   Kimberly Edwards        1     1     1     1     0     0     0     1     5    16 59.14   22.01
     2      301   Jenine Gesino           0     0     0     0     1     0     0     0     1    17  3.96   21.90
Category Record:   16 59.14 Kimberly Edwards 2008  

Men 30-39 Mountain Bike
Category Record:   20 10.65 Andrew Bessire 2006  

Men 30-39 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      293   Bill Lunn               0     7     5     5     3     3     4     0    27    15 22.43   24.31
     2       72   Norm Malbaurn           3     5     4     4     2     0     3     1    21    15 35.23   23.98
     3      266   Jeff Koslowski          5     0     6     0     4     0     5     0    20    14 21.60   26.03
     4      288   Doug Delapp             4     4     3     3     0     2     2     0    18    15 45.42   23.72
     5      294   Jarett Gordon           0     6     0     0     0     0     0     0     6    15 51.46   23.57
     6      287   Chad Wright             1     2     2     1     0     0     0     0     6    17 32.26   21.31
     7      277   Jeff Campbell           2     3     0     0     0     0     0     0     5    16 58.86   22.01
     8       31   Brian Sheffer           0     0     1     2     0     1     1     0     5    17 48.98   20.98
     9      303   Kevin Detwiler          0     0     0     0     1     0     0     0     1    16 40.91   22.41
    10      235   Ricky Au                0     1     0     0     0     0     0     0     1    18 43.15   19.97
Category Record:   13 46.12 Daniel Davenport 2006  

Women 40-49 Mountain Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      307   Nancy Nieuwenhuis       0     0     0     0     0     1     0     0     1    23 42.48   15.77
Category Record:   23 42.48 Nancy Nieuwenhuis 2008  

Women 40-49 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      193   Nancy Nieuwenhuis       3     5     4     5     4     0     0     0    21    19 34.09   19.10
     2      196   Cindy Wills             0     3     3     2     0     4     0     3    15    19  8.62   19.53
     3      295   Carol Ann Gray          0     4     0     4     0     3     2     2    15    19 15.70   19.41
     4      107   Deb Sminkey             0     2     2     3     3     5     0     0    15    19 34.42   19.10
     5      282   Cynthia McFarland       1     1     1     1     1     1     1     1     6    24  1.58   15.56
     6      166   Traci O'Lari            0     0     0     0     2     2     0     0     4    20 27.35   18.27
     7      290   Crystal Park            2     0     0     0     0     0     0     0     2    20 55.66   17.86
Category Record:   17  4.24 Heather Owens 2006  

Men 40-49 Challenged Athletes
Category Record:   22 50.07 Jason Perry 2007  

Men 40-49 Mountain Bike
Category Record:   17 33.08 Larry Orlando 2007  

Men 40-49 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1       91   Bob Lane                7     4     5     4     4     4     5     6    31    14 53.82   25.09
     2      276   Steve Alger             6     0     0     5     5     5     3     0    24    15  3.99   24.81
     3      279   Matt Patterson          5     0     3     2     3     2     0     4    19    15 52.37   23.55
     4      230   Bob Hannon              0     0     4     0     0     6     4     0    14    15  4.71   24.79
     5      248   Joe Dotolo              0     0     0     0     0     3     0     5     8    15 29.83   24.12
     6       10   Jeff Vuono              0     0     0     1     2     0     2     3     8    16 10.26   23.12
     7      283   Al Lyman                4     0     2     0     0     0     0     0     6    16 22.01   22.84
     8      296   Christopher Huesman     3     3     0     0     0     0     0     0     6    16 47.54   22.26
     9      232   Thomas McDonald         2     2     0     0     0     0     0     0     4    17 10.76   21.76
    10      300   Jeff Kotecki            0     0     0     3     0     0     0     0     3    15 25.40   24.24
    11      298   Greg Niles              0     0     1     0     1     0     0     0     2    17 18.84   21.59
    12      239   Steve Dauphinas         0     0     0     0     0     0     0     2     2    17 38.12   21.20
    13      305   Dennis Anderson         0     0     0     0     0     1     0     1     2    18 34.35   20.13
    14      206   Mike Scheller           1     1     0     0     0     0     0     0     2    19 18.64   19.36
    15      310   Kelley Behrens          0     0     0     0     0     0     1     0     1    19 58.79   18.71
Category Record:   13 55.94 Larry Orlando 2006  

Team 40-49 Tandem Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      297   Dan & Jeanette Kilde    0     1     1     0     1     0     1     0     4    20 43.98   18.03
     2      202   April & Jeff Vuono      1     0     0     0     0     0     0     0     1    17 27.62   21.41
Category Record:   16 42.00 April & Jeff Vuono 2006  

Women 50-59 Mountain Bike
Category Record:   25 54.84 Marie Joly 2005  

Women 50-59 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1        4   June Froh               2     1     2     0     1     3     2     1    11    17 26.64   21.43
     2       65   Denise Mitchell         3     2     0     2     0     2     0     2    11    17 35.02   21.26
     3      286   Betty Ryan              1     0     1     1     0     1     1     0     5    22 28.54   16.63
Category Record:   17 26.64 June Froh 2008  

Men 50-59 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      197   Kelly Parsons           4     3     0     3     5     6     2     0    23    15  9.11   24.67
     2      281   Jim Besse               2     1     3     0     4     2     0     3    15    17 51.90   20.92
     3      199   Ed Deming               0     4     4     4     0     0     0     0    12    14 51.32   25.16
     4      183   Rich Froh               0     0     0     0     0     5     0     4     9    16 29.01   22.68
     5        1   Craig Esposito          1     0     2     1     2     1     1     2     9    19  3.22   19.62
     6      195   Bill Skeens             0     0     0     2     3     3     0     0     8    18  2.26   20.72
     7      311   T J Dooling             0     0     0     0     0     0     0     5     5    16 19.53   22.90
     8      309   John Trahan             0     0     0     0     0     4     0     0     4    17  4.13   21.90
     9      285   Alan Hall               3     0     0     0     0     0     0     0     3    18  6.30   20.65
    10      299   Martin Bobenski         0     0     1     0     1     0     0     1     3    22 53.49   16.33
    11      291   Jim Sullivan            0     2     0     0     0     0     0     0     2    16 21.39   22.85
Category Record:   14 51.32 Ed Deming 2008  

Men 50-59 Tandem Bike
Category Record:   16  8.38 Ray Foss/Barry Gorfain 2005  

Women 60-69 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1       18   Jen Scott               1     1     1     0     1     1     0     1     6    20 51.17   17.93
Category Record:   20 51.17 Jen Scott 2008  

Men 60-69 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      247   Jim Case                0     2     2     0     0     0     1     1     6    16 25.16   22.77
     2      280   Tom Forgue              1     1     1     0     1     0     0     0     4    19  5.66   19.58
     3      306   Pete Borden             0     0     0     0     0     1     0     0     1    17  1.67   21.95
Category Record:   16  9.26 David Burnett 2005  

Women 70-79 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      284   Pat Grabel              1     0     0     0     0     0     0     0     1    26 33.09   14.08
Category Record:   22 52.51 Pat Grabel 2007  

Men 70-79 Road Bike
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1      274   Peter Murphy            3     3     3     2     2     2     3     4    18    16 38.58   22.46
     2       21   Don Werling             2     2     2     1     1     0     0     3    11    19  4.90   19.59
     3      308   Henry Grills            0     0     0     0     0     1     2     2     5    21 24.60   17.46
     4        3   Colburn Graves          1     1     1     0     0     0     1     1     5    27 37.61   13.53
Category Record:   16 32.72 Pete Murphy 2005  

Womens GC
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1        4   June Froh               7     7     7     0     6    10     4     6    43    17 26.64   21.43
     2      278   Kimberly Edwards        9     9     8     8     0     0     0     5    39    16 59.14   22.01
     3       65   Denise Mitchell         8     8     0     7     0     9     0     7    39    17 35.02   21.26
     4      193   Nancy Nieuwenhuis       6     6     6     6     5     0     0     0    29    19 34.09   19.10
     5      196   Cindy Wills             0     4     5     3     0     7     0     4    23    19  8.62   19.53
     6      107   Deb Sminkey             0     3     4     4     4     8     0     0    23    19 34.42   19.10
     7      295   Carol Ann Gray          0     5     0     5     0     6     3     3    22    19 15.70   19.41
     8       18   Jen Scott               4     2     3     0     3     4     0     2    18    20 51.17   17.93
     9      286   Betty Ryan              3     0     2     2     0     3     2     0    12    22 28.54   16.63
    10      301   Jenine Gesino           0     0     0     0     7     0     0     0     7    17  3.96   21.90
    11      166   Traci O'Lari            0     0     0     0     2     5     0     0     7    20 27.35   18.27
    12      282   Cynthia McFarland       1     1     1     1     1     1     1     1     6    24  1.58   15.56
    13      290   Crystal Park            5     0     0     0     0     0     0     0     5    20 55.66   17.86
    14      307   Nancy Nieuwenhuis       0     0     0     0     0     2     0     0     2    23 42.48   15.77
    15      284   Pat Grabel              2     0     0     0     0     0     0     0     2    26 33.09   14.08
Category Record:   16 59.14 Kimberly Edwards 2008  

Mens GC
Stand      Number Name	                 Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Tot   Best Time  Speed
     1       91   Bob Lane               22    21    21    16    16    16    16    19   115    14 53.82   25.09
     2      197   Kelly Parsons          21    20     0    15    17    17    14     0   104    15  9.11   24.67
     3      293   Bill Lunn               0    19    19    13    15    15    13     0    94    15 22.43   24.31
     4      740   Reed McFarland         18    17    16     9    13    12     0    17    93    15 37.91   23.91
     5      279   Matt Patterson         19     0    18    12    14    11     0    15    89    15 52.37   23.55
     6       72   Norm Malbaurn          15    16    17    11    11     0    11    16    86    15 35.23   23.98
     7      276   Steve Alger            20     0     0    17    18    18    12     0    85    15  3.99   24.81
     8      266   Jeff Koslowski         23     0    23     0    20     0    18     0    84    14 21.60   26.03
     9      288   Doug Delapp            17    14    15    10     0    14    10     0    80    15 45.42   23.72
    10      274   Peter Murphy           12    13    12     6     9     9     6     9    64    16 38.58   22.46
    11      199   Ed Deming               0    22    22    18     0     0     0     0    62    14 51.32   25.16
    12      292   Paul Lynch              0    23     0     0    19     0    17     0    59    14 35.50   25.62
    13      151   Ian McFarland          13    10    10     8     8     0     7     0    56    16 36.58   22.50
    14      230   Bob Hannon              0     0    20     0     0    19    15     0    54    15  4.71   24.79
    15      247   Jim Case                0    11    14     0     0     0     8    11    44    16 25.16   22.77
    16       10   Jeff Vuono              0     0     0     7    12     0     9    14    42    16 10.26   23.12
    17      281   Jim Besse               7     6     7     0     6     4     0     7    37    17 51.90   20.92
    18      248   Joe Dotolo              0     0     0     0     0    13     0    18    31    15 29.83   24.12
    19      283   Al Lyman               16     0    13     0     0     0     0     0    29    16 22.01   22.84
    20      296   Christopher Huesman    14    12     0     0     0     0     0     0    26    16 47.54   22.26
    21      287   Chad Wright             6     7     9     3     0     0     0     0    25    17 32.26   21.31
    22      275   Liam Murphy            11     0    11     0     0     0     0     0    22    17  3.06   21.92
    23       31   Brian Sheffer           0     0     6     5     0     6     5     0    22    17 48.98   20.98
    24      183   Rich Froh               0     0     0     0     0    10     0    10    20    16 29.01   22.68
    25        1   Craig Esposito          2     0     3     1     3     3     4     5    20    19  3.22   19.62
    26       21   Don Werling             4     2     5     2     2     0     0     4    19    19  4.90   19.59
    27      294   Jarett Gordon           0    18     0     0     0     0     0     0    18    15 51.46   23.57
    28      277   Jeff Campbell           9     9     0     0     0     0     0     0    18    16 58.86   22.01
    29      232   Thomas McDonald        10     8     0     0     0     0     0     0    18    17 10.76   21.76
    30      291   Jim Sullivan            0    15     0     0     0     0     0     0    15    16 21.39   22.85
    31      298   Greg Niles              0     0     8     0     7     0     0     0    15    17 18.84   21.59
    32      300   Jeff Kotecki            0     0     0    14     0     0     0     0    14    15 25.40   24.24
    33      195   Bill Skeens             0     0     0     4     5     5     0     0    14    18  2.26   20.72
    34      280   Tom Forgue              3     3     4     0     4     0     0     0    14    19  5.66   19.58
    35      240   Scott Lapier            0     0     0     0     0     0     0    13    13    16 13.43   23.04
    36      311   T J Dooling             0     0     0     0     0     0     0    12    12    16 19.53   22.90
    37      303   Kevin Detwiler          0     0     0     0    10     0     0     0    10    16 40.91   22.41
    38      206   Mike Scheller           5     4     0     0     0     0     0     0     9    19 18.64   19.36
    39      306   Pete Borden             0     0     0     0     0     8     0     0     8    17  1.67   21.95
    40      239   Steve Dauphinas         0     0     0     0     0     0     0     8     8    17 38.12   21.20
    41      285   Alan Hall               8     0     0     0     0     0     0     0     8    18  6.30   20.65
    42      305   Dennis Anderson         0     0     0     0     0     2     0     6     8    18 34.35   20.13
    43      309   John Trahan             0     0     0     0     0     7     0     0     7    17  4.13   21.90
    44      308   Henry Grills            0     0     0     0     0     1     2     3     6    21 24.60   17.46
    45      235   Ricky Au                0     5     0     0     0     0     0     0     5    18 43.15   19.97
    46      299   Martin Bobenski         0     0     2     0     1     0     0     2     5    22 53.49   16.33
    47        3   Colburn Graves          1     1     1     0     0     0     1     1     5    27 37.61   13.53
    48      310   Kelley Behrens          0     0     0     0     0     0     3     0     3    19 58.79   18.71
Category Record:   13 57.53 Daniel Davenport 2006  

* Record times from 2004 have been adjusted for the race course length difference
* Each riders two lowest scoring weeks are not counted in the standings
* Most improved rider standings are calculated by subtracting this weeks time from best previous time this year
Remember to sign up in advance for the club
The time trial is free and exclusive to Pequot Cyclist members.  
No membership applications will be accepted the night of the ride.