Pequot Cyclists Time Trial Results for 26 August 2010;

 1  330 Bob Lane                M5R 14 47.07
 2  331 James Harnois           M2R 14 58.19
 3  357 Aaron Russ              M2R 15 11.62
 4  349 Bob Hannon              M4R 15 31.15
 5  151 Ian McFarland           M1R 15 52.19
 6  359 Joe Dotolo              M4R 16 02.97
 7  197 Kelly Parsons           M5R 16 04.27
 8  264 Mitch Favreau           M5R 16 20.70
 9   10 Jeff Vuono              M4R 16 25.74
10  341 Billy Harasyko          M1R 16 33.07
11  340 Shane Harasyko          M1R 17 03.76
12  333 Greg Niles              M5R 18 12.78
13  339 Pete Murphy             M7R 18 32.53
14   21 Don Werling             M8R 19 48.63
15  299 Martin Bobenski         M6R 23 14.04
16  356 Andy Dauphinais         M1R 24 40.43
17    3 Colburn Graves          M7R 30 48.96
Thanks to all for a safe season! TIME TRIAL PIZZA DINNER