Pequot Cyclists Time Trial Results for 29 July 2010;

 1  331 James Harnois           M2R 14 52.86
 2  345 John Harris             M1R 15 00.17
 3  330 Bob Lane                M5R 15 13.32
 4  151 Ian McFarland           M1R 16 01.15
 5  359 Joe Dotolo              M4R 16 21.11
 6   10 Jeff Vuono              M4R 16 30.92
 7  353 Jim Sullivan            M5R 16 47.70
 8  352 Andrew Thorne           M2R 17 55.84
 9   21 Don Werling             M8R 18 17.38
10  193 Nancy Nieuwenhuis       F4R 20 34.26
11  299 Martin Bobenski         M6R 23 48.25
12    3 Colburn Graves          M7R 29 08.45

Please note change in Martin's group from M5R to M6R