Time Trial Standings - Week 13
To Home Page
Time trial participants must be members of the Pequot Cyclists
Most Improved Riders
Stand Number Name	            Time Improvement
   1   333   Greg Niles             52.12 sec
   2   299   Martin Bobenski        34.21 sec
   3   330   Bob Lane               16.90 sec
   4   340   Shane Harasyko          4.89 sec

* Each riders two lowest scoring weeks are not counted in the standings
* Most improved rider standings are calculated by subtracting this weeks time from best previous time this year

Mens 5-8 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   348   Jake Kozlowski          0     0     0     0     0     1     0     0     0     0     0     0     0     1   34  6.77   10.96
Category Record:   34  6.77 Jake Kozlowski 2010  

Women 9-18 Mountain Bike
Category Record:   27 37.65 Dana Sullivan 2004  

Women 9-18 Road Bike
Category Record:   23 38.60 Victoria Garbo 2007  

Mens 9-18 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   151   Ian McFarland           1     1     1     0     3     3     5     4     1     1     2     4     4    29   15 41.93   23.81
   2   341   Billy Harasyko          0     0     0     0     2     1     3     3     0     0     1     3     3    16   16 25.99   22.75
   3   340   Shane Harasyko          0     0     0     0     1     2     4     2     0     0     0     1     2    12   17  3.76   21.91
   4   345   John Harris             0     0     0     0     0     4     0     0     2     2     3     0     0    11   14 48.25   25.25
   5   351   Spenser Brown           0     0     0     0     0     0     2     1     0     0     0     0     0     3   18 58.19   19.70
   6   354   Liam Murphy             0     0     0     0     0     0     0     0     0     0     0     2     0     2   17  3.95   21.90
   7   350   Pete Harasyko           0     0     0     0     0     0     1     0     0     0     0     0     0     1   20  7.57   18.57
   8   356   Andy Dauphinais         0     0     0     0     0     0     0     0     0     0     0     0     1     1   24 40.43   15.15
Category Record:   14 18.55 Paul Lynch 2009  

Women 19-29 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   335   Shannon Burke           0     0     1     0     0     0     0     0     0     0     0     0     0     1   19 11.30   19.48
Category Record:   17 21.33 Molly Burnett 2005  

Team 19-29 Tandem Bike
Category Record:   18  7.78 Rachel & Larry Orlando 2006  

Men 19-29 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   331   James Harnois           2     2     2     2     2     3     3     0     2     2     0     3     2    25   14 46.13   25.31
   2   740   Reed McFarland          1     1     1     1     1     2     2     1     0     0     2     2     0    14   15 20.88   24.35
   3   352   Andrew Thorne           0     0     0     0     0     0     1     0     1     1     1     1     0     5   17 21.92   21.53
   4   357   Aaron Russ              0     0     0     0     0     0     0     0     0     0     0     0     1     1   15 11.62   24.60
   5   347   Shannon Duckwall        0     0     0     0     0     1     0     0     0     0     0     0     0     1   19  3.17   19.62
Category Record:   14  2.54 Daniel Davenport 2005  

Women 30-39 Road Bike
Category Record:   16  8.99 Kimberly Edwards 2009  

Men 30-39 Mountain Bike
Category Record:   20 10.65 Andrew Bessire 2006  

Men 30-39 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   334   Dave Fierro             0     0     2     1     0     0     0     0     0     0     0     0     0     3   14 25.05   25.93
   2    72   Norm Malbourn           0     0     1     0     0     0     1     1     0     0     0     0     0     3   18 15.59   20.47
   3   355   John Smigal             0     0     0     0     0     0     0     0     0     0     0     1     0     1   16  6.41   23.21
Category Record:   13 46.12 Daniel Davenport 2006  

Women 40-49 Mountain Bike
Category Record:   23 42.48 Nancy Nieuwenhuis 2008  

Women 40-49 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   193   Nancy Nieuwenhuis       1     0     0     1     0     0     1     1     1     0     1     0     0     6   20 10.82   18.52
   2   337   Michelle Watson         0     0     1     0     1     0     2     0     0     0     0     0     0     4   16 47.86   22.25
Category Record:   16 47.86 Michelle Watson 2010  

Men 40-49 Challenged Athletes
Category Record:   22 50.07 Jason Perry 2007  

Men 40-49 Mountain Bike
Category Record:   17 33.08 Larry Orlando 2007  

Men 40-49 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1    10   Jeff Vuono              0     0     0     2     4     4     2     0     1     1     1     1     1    17   16  4.32   23.26
   2   359   Joe Dotolo              0     0     0     0     0     0     0     0     2     2     2     2     2    10   15 56.07   23.46
   3   555   Greg Nunn               2     0     0     1     3     3     1     0     0     0     0     0     0    10   16 29.94   22.66
   4   349   Bob Hannon              0     0     0     0     0     0     3     2     0     0     0     0     3     8   15 11.19   24.61
   5   336   Tim Watson              0     0     1     0     5     0     0     1     0     0     0     0     0     7   15 46.43   23.70
   6   343   Chris Huesman           0     0     0     0     2     2     0     0     0     0     0     0     0     4   16 50.97   22.18
   7   305   Dennis Anderson         1     0     0     0     1     1     0     0     0     0     0     0     0     3   17 31.40   21.33
Category Record:   13 55.94 Larry Orlando 2006  

Team 40-49 Tandem Bike
Category Record:   16 42.00 April & Jeff Vuono 2006  

Women 50-59 Mountain Bike
Category Record:   25 54.84 Marie Joly 2005  

Women 50-59 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1    98   Denise Mitchell         3     0     3     0     0     2     0     0     0     0     3     3     0    14   17  4.04   21.90
   2   332   Jen Lacker              2     1     2     0     0     1     0     0     0     0     2     2     0    10   17 38.36   21.19
   3   329   Grace Vandal            1     0     1     0     0     0     0     0     0     0     1     1     0     4   18 28.83   20.23
Category Record:   17  4.04 Denise Mitchell 2010  

Men 50-59 Mountain Bike
Category Record:   20 27.03 Jim Besse 2009  

Men 50-59 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   330   Bob Lane                4     2     5     5     6     5     5     3     3     3     6     3     5    50   14 47.07   25.28
   2   264   Mitch Favreau           3     1     4     0     4     3     4     2     0     2     4     2     3    32   16  6.88   23.20
   3   197   Kelly Parsons           0     0     0     4     0     0     0     0     0     0     5     0     4    13   16  0.67   23.35
   4   195   Bill Skeens             2     0     3     2     3     0     3     0     0     0     0     0     0    13   17 58.25   20.80
   5   299   Martin Bobenski         1     0     1     0     1     1     1     1     1     0     1     1     1    10   23 14.04   16.09
   6   342   Mike Baker              0     0     0     0     5     4     0     0     0     0     0     0     0     9   15 27.71   24.18
   7   269   Dave Johnson            0     0     0     0     0     0     6     0     0     0     0     0     0     6   14 47.53   25.27
   8   353   Jim Sullivan            0     0     0     0     0     0     0     0     2     1     2     0     0     5   16 47.70   22.26
   9     1   Craig Esposito          0     0     0     1     2     0     2     0     0     0     0     0     0     5   20 58.04   17.83
  10   333   Greg Niles              0     0     2     0     0     0     0     0     0     0     0     0     2     4   18 12.78   20.52
  11   776   Mark Dutka              0     0     0     0     0     0     0     0     0     0     3     0     0     3   16 11.53   23.09
  12   338   Ken Hamel               0     0     0     3     0     0     0     0     0     0     0     0     0     3   16 57.93   22.03
  13   346   Scott Bacon             0     0     0     0     0     2     0     0     0     0     0     0     0     2   19 24.96   19.25
Category Record:   14 30.31 David Johnson 2009  

Men 50-59 Tandem Bike
Category Record:   16  8.38 Ray Foss/Barry Gorfain 2005  

Women 60-69 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1     4   June Froh               0     0     0     1     1     1     0     1     0     0     0     0     0     4   18 26.97   20.26
Category Record:   18 26.97 June Froh 2010  

Men 60-69 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   344   Pete Borden             0     0     0     0     0     1     1     0     0     0     0     0     0     2   17 57.42   20.82
Category Record:   16  9.26 David Burnett 2005  

Women 70-79 Road Bike
Category Record:   22 52.51 Pat Grabel 2007  

Men 70-79 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   339   Pete Murphy             0     0     0     0     2     2     2     1     0     0     2     2     2    13   17 59.35   20.78
   2     3   Colburn Graves          0     1     0     0     1     1     1     0     1     1     1     1     1     9   29  8.45   12.83
Category Record:   16 32.72 Pete Murphy 2005  

Men 80-89 Road Bike
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1    21   Don Werling             1     1     1     1     1     1     1     1     1     0     0     1     1    11   18 17.38   20.44
Category Record:   18 17.38 Don Werling 2010  

Womens GC
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1    98   Denise Mitchell         4     0     5     0     0     3     0     0     0     0     4     3     0    19   17  4.04   21.90
   2   332   Jen Lacker              3     1     3     0     0     2     0     0     0     0     3     2     0    14   17 38.36   21.19
   3   337   Michelle Watson         0     0     4     0     2     0     2     0     0     0     0     0     0     8   16 47.86   22.25
   4     4   June Froh               0     0     0     2     1     1     0     2     0     0     0     0     0     6   18 26.97   20.26
   5   329   Grace Vandal            2     0     1     0     0     0     0     0     0     0     2     1     0     6   18 28.83   20.23
   6   193   Nancy Nieuwenhuis       1     0     0     1     0     0     1     1     1     0     1     0     0     6   20 10.82   18.52
   7   335   Shannon Burke           0     0     2     0     0     0     0     0     0     0     0     0     0     2   19 11.30   19.48
Category Record:   16  8.99 Kimberly Edwards 2009  

Mens GC
Stand Number Name	                Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11 Wk 12 Wk 13    Tot  Best Time  Speed
   1   330   Bob Lane                9     6    11     9    18    19    18    13     9     8    14    15    17   152   14 47.07   25.28
   2   331   James Harnois          10     7    12    10    19    20    21     0    11     9     0    16    16   151   14 46.13   25.31
   3   151   Ian McFarland           7     4     8     0    15    16    16     9     8     7    12    14    13   125   15 41.93   23.81
   4   740   Reed McFarland          8     5     9     7    14    18    19    11     0     0    13    10     0   114   15 20.88   24.35
   5   264   Mitch Favreau           5     3     6     0    12    13    14     8     0     5     9    12    10    97   16  6.88   23.20
   6    10   Jeff Vuono              0     0     0     6    13    15    17     0     6     4     6     8     9    84   16  4.32   23.26
   7   341   Billy Harasyko          0     0     0     0    10     7    12     7     0     0     7     9     8    60   16 25.99   22.75
   8   345   John Harris             0     0     0     0     0    21     0     0    10    10    15     0     0    56   14 48.25   25.25
   9   555   Greg Nunn               6     0     0     5    11    14    15     0     0     0     0     0     0    51   16 29.94   22.66
  10   340   Shane Harasyko          0     0     0     0     9     8    13     6     0     0     0     5     7    48   17  3.76   21.91
  11   359   Joe Dotolo              0     0     0     0     0     0     0     0     7     6    11    11    12    47   15 56.07   23.46
  12   349   Bob Hannon              0     0     0     0     0     0    20    12     0     0     0     0    14    46   15 11.19   24.61
  13   339   Pete Murphy             0     0     0     0     4    10     9     5     0     0     3     4     5    40   17 59.35   20.78
  14    21   Don Werling             2     2     4     2     5     6     6     3     3     0     0     3     4    40   18 17.38   20.44
  15   342   Mike Baker              0     0     0     0    17    17     0     0     0     0     0     0     0    34   15 27.71   24.18
  16   336   Tim Watson              0     0     7     0    16     0     0    10     0     0     0     0     0    33   15 46.43   23.70
  17   197   Kelly Parsons           0     0     0     8     0     0     0     0     0     0    10     0    11    29   16  0.67   23.35
  18   195   Bill Skeens             3     0     5     3     6     0    10     0     0     0     0     0     0    27   17 58.25   20.80
  19   352   Andrew Thorne           0     0     0     0     0     0     8     0     4     2     4     6     0    24   17 21.92   21.53
  20   269   Dave Johnson            0     0     0     0     0     0    22     0     0     0     0     0     0    22   14 47.53   25.27
  21   305   Dennis Anderson         4     0     0     0     7    11     0     0     0     0     0     0     0    22   17 31.40   21.33
  22   334   Dave Fierro             0     0    10    11     0     0     0     0     0     0     0     0     0    21   14 25.05   25.93
  23   343   Chris Huesman           0     0     0     0     8    12     0     0     0     0     0     0     0    20   16 50.97   22.18
  24   344   Pete Borden             0     0     0     0     0     9    11     0     0     0     0     0     0    20   17 57.42   20.82
  25   299   Martin Bobenski         1     0     1     0     2     3     2     1     2     0     2     2     3    19   23 14.04   16.09
  26   357   Aaron Russ              0     0     0     0     0     0     0     0     0     0     0     0    15    15   15 11.62   24.60
  27    72   Norm Malbourn           0     0     3     0     0     0     7     4     0     0     0     0     0    14   18 15.59   20.47
  28   355   John Smigal             0     0     0     0     0     0     0     0     0     0     0    13     0    13   16  6.41   23.21
  29   353   Jim Sullivan            0     0     0     0     0     0     0     0     5     3     5     0     0    13   16 47.70   22.26
  30     3   Colburn Graves          0     1     0     0     1     2     1     0     1     1     1     1     1    10   29  8.45   12.83
  31   776   Mark Dutka              0     0     0     0     0     0     0     0     0     0     8     0     0     8   16 11.53   23.09
  32   333   Greg Niles              0     0     2     0     0     0     0     0     0     0     0     0     6     8   18 12.78   20.52
  33   354   Liam Murphy             0     0     0     0     0     0     0     0     0     0     0     7     0     7   17  3.95   21.90
  34   351   Spenser Brown           0     0     0     0     0     0     5     2     0     0     0     0     0     7   18 58.19   19.70
  35     1   Craig Esposito          0     0     0     1     3     0     3     0     0     0     0     0     0     7   20 58.04   17.83
  36   347   Shannon Duckwall        0     0     0     0     0     5     0     0     0     0     0     0     0     5   19  3.17   19.62
  37   338   Ken Hamel               0     0     0     4     0     0     0     0     0     0     0     0     0     4   16 57.93   22.03
  38   346   Scott Bacon             0     0     0     0     0     4     0     0     0     0     0     0     0     4   19 24.96   19.25
  39   350   Pete Harasyko           0     0     0     0     0     0     4     0     0     0     0     0     0     4   20  7.57   18.57
  40   356   Andy Dauphinais         0     0     0     0     0     0     0     0     0     0     0     0     2     2   24 40.43   15.15
  41   348   Jake Kozlowski          0     0     0     0     0     1     0     0     0     0     0     0     0     1   34  6.77   10.96
Category Record:   13 57.53 Daniel Davenport 2006
To TT Page