Time Trial Standings - Week 11
To Home Page
Time trial participants must be members of the Pequot Cyclists

Good season everyone.  The most improved are...

        Women                        Men
  1st        Nancy Nieuwenhuis                  Billy Harasyko
  2nd        Jean Tucker                           Shane Harasyko
3rd        June Froh                            Andrew Thorne
Most Improved Riders
Stand Number Name	            Time Improvement
   1   299   Martin Bobenski        23.57 sec
   2   373   Natalie Edwards        20.47 sec
   3   325   Billy Harasyko          6.89 sec

* Each riders two lowest scoring weeks are not counted in the standings
* Most improved rider standings are calculated by subtracting this weeks time from best previous time this year
Mens 5-8 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   368   Lucas Huesman           0     0     0     0     1     0     0     0     0     0     0     1   26 27.37   14.13
Category Record:   26 27.37 Lucas Huesman 2011  

Women 9-18 Mountain Bike
Category Record:   27 37.65 Dana Sullivan 2004  

Women 9-18 Road Bike
Category Record:   23 38.60 Victoria Garbo 2007  

Mens 9-18 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   151   Ian McFarland           0     1     0     1     1     1     1     3     4     3     0    15   15 53.05   23.53
   2   367   Shane Harasyko          0     0     2     0     0     0     0     2     3     4     0    11   16 13.80   23.03
   3   325   Billy Harasyko          0     0     1     0     0     0     0     0     2     2     2     7   16 29.20   22.67
   4   360   Jake Harasyko           0     0     0     0     0     0     0     1     1     1     1     4   22 27.57   16.64
   5   228   Paul Lynch              0     2     0     0     0     0     0     0     0     0     0     2   14 33.58   25.67
Category Record:   14 18.55 Paul Lynch 2009  

Women 19-29 Road Bike
Category Record:   17 21.33 Molly Burnett 2005  

Team 19-29 Tandem Bike
Category Record:   18  7.78 Rachel & Larry Orlando 2006  

Men 19-29 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   740   Reed McFarland          0     1     2     1     1     3     2     1     1     1     0    13   14 58.56   24.96
   2   370   John Babcock            0     0     0     0     0     4     3     2     0     0     1    10   14  2.61   26.62
   3   365   Sean Maginess           0     0     1     0     0     2     0     0     0     0     0     3   17 32.96   21.30
   4   225   Mat Huffman             0     0     0     0     0     1     1     0     0     0     0     2   21  1.06   17.79
Category Record:   14  2.54 Daniel Davenport 2005  

Women 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   373   Natalie Edwards         0     0     0     0     0     0     0     0     0     1     1     2   18  2.57   20.72
Category Record:   16  8.99 Kimberly Edwards 2009  

Men 30-39 Mountain Bike
Category Record:   20 10.65 Andrew Bessire 2006  

Men 30-39 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   366   John Stambaugh          0     0     0     1     0     3     2     0     0     0     0     6   16 43.27   22.35
   2   273   Andrew Thorne           0     0     0     0     1     1     0     0     1     1     1     5   16 14.72   23.01
   3   361   Craig Taylor            0     0     1     0     0     2     1     0     0     0     0     4   16 58.44   22.02
Category Record:   13 46.12 Daniel Davenport 2006  

Women 40-49 Mountain Bike
Category Record:   23 42.48 Nancy Nieuwenhuis 2008  

Women 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   193   Nancy Nieuwenhuis       1     1     0     1     0     0     1     1     1     0     0     6   19 25.32   19.25
   2    75   Carol Ann Gray          0     0     0     0     1     0     0     0     0     0     0     1   20 47.03   17.99
Category Record:   16 47.86 Michelle Watson 2010  

Men 40-49 Challenged Athletes
Category Record:   22 50.07 Jason Perry 2007  

Men 40-49 Mountain Bike
Category Record:   17 33.08 Larry Orlando 2007  

Men 40-49 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    10   Jeff Vuono              1     1     0     2     1     0     2     1     1     1     0    10   16 12.14   23.07
   2   336   Tim Watson              0     0     0     0     0     0     0     0     2     0     0     2   15 43.58   23.77
   3   363   Doug Tourney            0     0     1     0     0     0     1     0     0     0     0     2   19 20.29   19.33
   4   343   Chris Huesman           0     0     0     1     0     0     0     0     0     0     0     1   17 11.69   21.74
Category Record:   13 55.94 Larry Orlando 2006  

Team 40-49 Tandem Bike
Category Record:   16 42.00 April & Jeff Vuono 2006  

Women 50-59 Mountain Bike
Category Record:   25 54.84 Marie Joly 2005  

Women 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    98   Denise Mitchell         0     0     3     1     0     0     0     0     0     1     0     5   17  7.37   21.83
   2   236   Grace Vandal            0     1     1     0     0     0     0     1     0     0     0     3   18 35.39   20.11
   3   332   Jen Lacker              0     0     2     0     0     0     0     0     0     0     0     2   17 51.50   20.93
Category Record:   17  4.04 Denise Mitchell 2010  

Men 50-59 Mountain Bike
Category Record:   20 27.03 Jim Besse 2009  

Men 50-59 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1     9   Bob Lane                3     3     4     3     2     2     0     3     3     2     2    25   15 21.57   24.34
   2   264   Mitch Favreau           1     1     3     2     1     3     0     0     2     1     1    15   16  1.59   23.32
   3    19   Kurt Hansen             0     0     0     0     0     0     0     2     1     0     0     3   17 31.83   21.32
   4   362   Steve Hoagland          0     0     2     0     0     0     0     1     0     0     0     3   17 36.35   21.23
   5   364   Ben Weston              0     0     1     1     0     0     1     0     0     0     0     3   17 50.15   20.96
   6   197   Kelly Parsons           0     2     0     0     0     0     0     0     0     0     0     2   15 51.23   23.58
   7   555   Greg Nunn               2     0     0     0     0     0     0     0     0     0     0     2   16 52.45   22.15
   8   372   Tim Wilson              0     0     0     0     0     1     0     0     0     0     0     1   18 15.90   20.47
Category Record:   14 30.31 David Johnson 2009  

Men 50-59 Tandem Bike
Category Record:   16  8.38 Ray Foss/Barry Gorfain 2005  

Women 60-69 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1     4   June Froh               1     0     1     1     2     0     0     1     0     0     0     6   18 28.72   20.23
   2   304   Jean Tucker             0     1     0     0     1     0     1     0     1     0     0     4   18  3.13   20.71
Category Record:   18  3.13 Jean Tucker 2011  

Men 60-69 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   280   Tom Forgue              0     0     0     2     0     1     2     2     2     2     2    13   18 33.95   20.13
   2   299   Martin Bobenski         0     0     1     1     1     0     1     1     1     1     1     8   23 48.52   15.70
Category Record:   16  9.26 David Burnett 2005  

Women 70-79 Road Bike
Category Record:   22 52.51 Pat Grabel 2007  

Men 70-79 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1     3   Colburn Graves          1     0     1     1     1     0     1     1     1     1     0     8   29 28.72   12.68
   2   369   Ed Tucker               0     0     0     0     2     0     2     0     2     0     0     6   19 17.12   19.38
   3   326   Pete Murphy             0     0     2     0     0     0     0     0     0     0     0     2   18 24.70   20.30
   4   141   David Reed              0     0     0     0     0     0     0     0     0     2     0     2   18 37.49   20.07
   5   371   Pete Borden             0     0     0     0     0     1     0     0     0     0     0     1   18 19.84   20.39
Category Record:   16 32.72 Pete Murphy 2005  

Men 80-89 Road Bike
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1    21   Don Werling             1     1     1     1     1     1     1     1     1     1     0     9   18 54.71   19.77
Category Record:   18 17.38 Don Werling 2010  

Womens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1     4   June Froh               2     0     1     2     3     0     0     3     0     0     0    11   18 28.72   20.23
   2    98   Denise Mitchell         0     0     4     3     0     0     0     0     0     2     0     9   17  7.37   21.83
   3   304   Jean Tucker             0     2     0     0     2     0     2     0     2     0     0     8   18  3.13   20.71
   4   236   Grace Vandal            0     3     2     0     0     0     0     2     0     0     0     7   18 35.39   20.11
   5   193   Nancy Nieuwenhuis       1     1     0     1     0     0     1     1     1     0     0     6   19 25.32   19.25
   6   332   Jen Lacker              0     0     3     0     0     0     0     0     0     0     0     3   17 51.50   20.93
   7   373   Natalie Edwards         0     0     0     0     0     0     0     0     0     1     1     2   18  2.57   20.72
   8    75   Carol Ann Gray          0     0     0     0     1     0     0     0     0     0     0     1   20 47.03   17.99
Category Record:   16  8.99 Kimberly Edwards 2009  

Mens GC
Stand Number Name	          Wk 1  Wk 2  Wk 3  Wk 4  Wk 5  Wk 6  Wk 7  Wk 8  Wk 9 Wk 10 Wk 11    Tot  Best Time  Speed
   1   740   Reed McFarland          0     7    14    12    11    13    13    12    16    14     0   112   14 58.56   24.96
   2     9   Bob Lane                6     6    13    11    10    11     0    11    15    13     7    97   15 21.57   24.34
   3   264   Mitch Favreau           4     4    12    10     9    12     0     0    13    12     6    82   16  1.59   23.32
   4   151   Ian McFarland           0     2     0     9     7    10    12     9    10     9     0    68   15 53.05   23.53
   5    10   Jeff Vuono              3     3     0     7     8     0    11    10    11    10     0    63   16 12.14   23.07
   6   370   John Babcock            0     0     0     0     0    14    14    13     0     0     8    49   14  2.61   26.62
   7   367   Shane Harasyko          0     0    10     0     0     0     0     8     9    11     0    38   16 13.80   23.03
   8   273   Andrew Thorne           0     0     0     0     6     7     0     0    12     7     4    36   16 14.72   23.01
   9    21   Don Werling             2     1     3     4     5     2     6     4     5     4     0    35   18 54.71   19.77
  10   280   Tom Forgue              0     0     0     3     0     3     7     5     6     5     3    32   18 33.95   20.13
  11   325   Billy Harasyko          0     0     7     0     0     0     0     0     8     8     5    28   16 29.20   22.67
  12   361   Craig Taylor            0     0    11     0     0     8     9     0     0     0     0    28   16 58.44   22.02
  13   366   John Stambaugh          0     0     0     8     0     9    10     0     0     0     0    27   16 43.27   22.35
  14   364   Ben Weston              0     0     5     5     0     0     8     0     0     0     0    18   17 50.15   20.96
  15   299   Martin Bobenski         0     0     2     2     3     0     2     2     2     2     1    16   23 48.52   15.70
  16   365   Sean Maginess           0     0     9     0     0     6     0     0     0     0     0    15   17 32.96   21.30
  17   336   Tim Watson              0     0     0     0     0     0     0     0    14     0     0    14   15 43.58   23.77
  18    19   Kurt Hansen             0     0     0     0     0     0     0     7     7     0     0    14   17 31.83   21.32
  19   362   Steve Hoagland          0     0     8     0     0     0     0     6     0     0     0    14   17 36.35   21.23
  20   369   Ed Tucker               0     0     0     0     4     0     5     0     4     0     0    13   19 17.12   19.38
  21   360   Jake Harasyko           0     0     0     0     0     0     0     3     3     3     2    11   22 27.57   16.64
  22   228   Paul Lynch              0     8     0     0     0     0     0     0     0     0     0     8   14 33.58   25.67
  23   363   Doug Tourney            0     0     4     0     0     0     4     0     0     0     0     8   19 20.29   19.33
  24     3   Colburn Graves          1     0     1     1     1     0     1     1     1     1     0     8   29 28.72   12.68
  25   343   Chris Huesman           0     0     0     6     0     0     0     0     0     0     0     6   17 11.69   21.74
  26   326   Pete Murphy             0     0     6     0     0     0     0     0     0     0     0     6   18 24.70   20.30
  27   141   David Reed              0     0     0     0     0     0     0     0     0     6     0     6   18 37.49   20.07
  28   197   Kelly Parsons           0     5     0     0     0     0     0     0     0     0     0     5   15 51.23   23.58
  29   555   Greg Nunn               5     0     0     0     0     0     0     0     0     0     0     5   16 52.45   22.15
  30   372   Tim Wilson              0     0     0     0     0     5     0     0     0     0     0     5   18 15.90   20.47
  31   371   Pete Borden             0     0     0     0     0     4     0     0     0     0     0     4   18 19.84   20.39
  32   225   Mat Huffman             0     0     0     0     0     1     3     0     0     0     0     4   21  1.06   17.79
  33   368   Lucas Huesman           0     0     0     0     2     0     0     0     0     0     0     2   26 27.37   14.13
Category Record:   13 57.53 Daniel Davenport 2006  
To TT Page